In the last three years alone, our customers have trusted us to drill holes totaling over 10 million inches in depth to their exact specifications. Our serious, high-capacity machining centers make the difference. Like all of our modern equipment, they are expertly operated by Uptime People who understand your need for quality, on-time results.
Drilling & Machining Equipment
MODEL | SIZE | TOOLS | HORSEPOWER |
---|---|---|---|
2014 Quickmill Annihilator | 91" x 207" single pallet | 20 tools | 35 HP @ 6000 RPM |
2014 Mazak 510C / 50-II | 18" x 39" dual pallet | 24 tools | 30 HP @ 6000 RPM |
2013 Mazak 510C / 50-II | 18" x 39" dual pallet | 24 tools | 30 HP @ 6000 RPM |
2011 Mazak FJV 60/160 | 46" x 155" dual pallet | 40 tools | 35 HP @ 6000 RPM |
2009 Mazak FJV 60/160 | 46" X 155" dual pallet | 40 tools | 35 HP @ 6000 RPM |
2009 Mazak FJV 60/50 | 46" x 155" dual pallet | 40 tools | 35 HP @ 6000 RPM |
2007 Viper Pro 135 | 53" x 116" single pallet | 40 tools | 25 HP @ 6000 RPM |
2006 Mazak FJV 50/80 | 36" x 76" dual pallet | 40 tools | 35 HP @ 6000 RPM |
2005 Okuma 650 VB | 24" x 57" single pallet | 32 tools | 30 HP @ 6000 RPM |
2005 Okuma 600 HB | 32" x 35" dual pallet | 60 tools | 30 HP @ 6000 RPM |
2005 Okuma 600 HB | 32" x 35 dual pallet | 60 tools | 30 HP @ 6000 RPM |
2004 Mazak FJV 50/80 | 36" x 76" dual pallet | 40 tools | 35 HP @ 6000 RPM |
Materials
- Carbon steels
- Stainless steels