Our advanced line-up of CNC-controlled burn centers will efficiently accommodate your processing needs. Our plasma capabilities offer extreme flexibility in the thicknesses and speeds at which we can produce parts. Our oxyfuel machines are networked via fiber optics to our server for instant access to computer-generated nesting programs. These advantages, combined with our trained inside processing technicians, ensure swift turnarounds, completed to your exacting standards.
Plasma & Oxyfuel Equipment
MODEL | TORCHES | TABLE SIZE |
---|---|---|
2015 MG MPC2014 | 4 - Oxyfuel, 1 Plasma (400 Amp) w/ Bevel Head | 144" X 768" |
2015 MG MPC2014 | 6 - Oxyfuel, 1 Plasma (400 Amp) | 144" X 768" |
2014 MG MPC2000 | 6 - Oxyfuel, 1 Plasma (400 Amp) | 129" x 858" |
2013 MG MPC2012 | 6 - Oxyfuel, 1 Plasma (800 Amp) | 129" x 502" |
2013 MG MPC2012 | 6 - Oxyfuel, 1 Plasma (400 Amp) | 129" x 502" |
2007 Alltra PG30-12 | 6 - Oxyfuel | 164" x 636" |
Materials
- A36
- A36 Modified
- 514, 516-70AR
- 516-70N, 572-50, 588, 656-80,TP80 and TP100 (high strength temper pass)
- Weldox 130
- Hardox 400